| 1 | == Getting fit == |
| 2 | * [http://athletics.baruch.cuny.edu/sports/2006/1/9/Facilities_and_Schedules.aspx Baruch College Rec Center] |
| 3 | * $100 / year for grad students |
| 4 | * cert of enrollment from gc registrars office |
| 5 | * 3x rball |
| 6 | * [http://www.johnjayathletics.com/sports/2006/8/17/facil.aspx John J College] |
| 7 | * $275 / year for grad students |
| 8 | == Staying Healthy == |
| 9 | * [http://www.gc.cuny.edu/Prospective-Current-Students/Student-Life/Health---Wellness/Health-Insurance Grad student health insurance] |
| 10 | * New York State Health Insurance Program (NYSHIP). The health insurance is made available through the Student Employee Health Plan (SEHP) |
| 11 | * For 2013, the biweekly premium is $10.18 for individual coverage |
| 12 | == Commuting == |
| 13 | * [http://www.getwageworks.com/nyc/EnrollHelp.html#CUNYSr WageWorks] - pre-tax metrocard dealie |
| 14 | |